KLEVER R/T KR601
Built to tackle extreme terrain while maintaining the comfort and control of an all-terrain tire, the KLEVER R/T is engineered for 4x4 owners seeking performance both on and off the road. Its aggressive tread design and race-proven durability make it a versatile, high-performance choice for the most demanding conditions.
- Triple Threat Sidewall Construction - 3-ply sidewall enhances puncture resistance and durability in off-road environments.
- All-Weather Compound - Optimized for year-round traction with superior wet performance and cold-weather reliability.
- High Sipe Density - Increases grip on wet and snowy roads while minimizing road noise for on-road comfort.
- Pinned for Studs - Ready for winter stud installation to improve traction on ice and packed snow.
- Aggressive Sidewall Tread Blocks - Aid in off-road traction in mud, sand, and gravel; add protection against impacts and abrasions.
- Extreme Rim Protector - Shields bead area and wheel from trail hazards for added durability.
- Race-Proven Design - Validated through desert and short-course competition; the same tires used by professional racers are available to consumers.
- Visual Styling Options - Available with stylized Raised Black Letters and select sizes featuring Raised Red Letters to honor Kenda’s racing heritage.
- Podium2Pavement™ Performance - Tested in competition and engineered for real-world off-road use.
-
Dry Performance (DP)
Dry Performance -
Wet Performance (WP)
Wet Performance -
All Season (AS)
All Season -
Tread Wear (TW)
Tread Wear -
Off Road (OR)
Off Road -
Award Winning (AW)
Award Winning -
Podium 2 Pavement (P2P)
[Podium2Pavement]
| Part No. | Size | Load Range | Index | Speed Rating | Overall Diameter | Section Width | Max Load | PSI | Tread Depth (32nds) | Rim Width (In.) | Rim Width (Min) | Rim Width (Max) | Sidewall | Msrp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601027 | 33X9.50R15LT | C | 113 | Q | 32.80 | 9.90 | 2535 | 50 | 19 | 7.5 | 6.0 | 8.0 | RBL | $425.00 |
| 601032 | 33X10.50R15LT | C | 114 | Q | 32.80 | 10.70 | 2600 | 50 | 19 | 8.5 | 7.0 | 9.0 | RBL | $471.50 |
| 601025 | 35X12.50R15LT | C | 113 | Q | 34.80 | 12.50 | 2535 | 35 | 19 | 10.0 | 8.0 | 10.5 | RBL | $498.00 |
| 601020 | LT235/70R16 | C | 104/101 | R | 29.20 | 9.60 | 1985/1820 | 50 | 16 | 7.0 | 6.0 | 8.0 | RBL | $323.25 |
| 601040 | LT265/75R16 | E | 123/120 | R | 31.90 | 10.70 | 3415/3085 | 80 | 16 | 7.5 | 7.0 | 9.0 | RBL | $365.25 |
| 601041 | LT265/75R16 | E | 123/120 | R | 31.90 | 10.70 | 3415/3085 | 80 | 16 | 7.5 | 7.0 | 9.0 | RRL | $388.00 |
| 601018 | 33X10.50R17LT | E | 121 | R | 32.80 | 10.90 | 3195 | 80 | 19 | 8.5 | 7.0 | 9.0 | RBL | $442.25 |
| 601012 | 33X12.50R17LT | E | 120 | R | 32.70 | 12.50 | 3085 | 65 | 19 | 10.0 | 8.5 | 11.0 | RBL | $494.50 |
| 601015 | 35X10.50R17LT | D | 121 | R | 34.80 | 11.00 | 3195 | 65 | 19 | 8.5 | 7.0 | 9.5 | RBL | $497.25 |
| 601002 | 35X12.50R17LT | E | 121 | R | 34.70 | 12.90 | 3197 | 65 | 19 | 10.0 | 8.0 | 10.5 | RBL | $546.25 |
| 601034 | 35X12.50R17LT | E | 121 | R | 34.70 | 12.90 | 3197 | 65 | 19 | 10.0 | 8.0 | 10.5 | RRL | $563.50 |
| 601029 | 37X12.50R17LT | D | 124 | R | 36.60 | 12.60 | 3526 | 50 | 19 | 10.0 | 8.0 | 10.5 | RBL | $653.75 |
| 601037 | 37X12.50R17LT | D | 124 | R | 36.60 | 12.60 | 3526 | 50 | 19 | 10.0 | 8.0 | 10.5 | RRL | $674.50 |
| 601006 | LT235/80R17 | E | 120/117 | R | 32.10 | 9.50 | 3085/2835 | 80 | 16 | 6.5 | 6.0 | 7.5 | RBL | $412.25 |
| 601008 | LT245/75R17 | E | 121/118 | R | 31.70 | 10.10 | 3195/2910 | 80 | 16 | 7.0 | 6.5 | 7.5 | RBL | $391.00 |
| 601021 | LT265/65R17 | E | 120/117 | R | 30.70 | 10.60 | 3085/2835 | 80 | 16 | 8.0 | 7.5 | 9.5 | RBL | $398.50 |
| 601003 | LT265/70R17 | E | 121/118 | R | 31.90 | 10.80 | 3195/2910 | 80 | 16 | 8.0 | 7.5 | 8.5 | RBL | $428.25 |
| 601001 | LT285/70R17 | E | 121/118 | R | 33.00 | 11.80 | 3195/2910 | 80 | 16 | 8.5 | 7.0 | 9.0 | RBL | $471.00 |
| 601033 | 33X10.50R18LT | E | 121 | R | 32.60 | 11.00 | 3195 | 80 | 19 | 8.5 | 7.0 | 9.0 | RBL | $523.75 |
| 601017 | 33X12.50R18LT | F | 122 | R | 32.80 | 12.20 | 3305 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $536.50 |
| 601014 | 35X12.50R18LT | E | 123 | R | 34.80 | 12.80 | 3415 | 65 | 19 | 10.0 | 8.5 | 11.0 | RBL | $565.25 |
| 601035 | 35X12.50R18LT | E | 123 | R | 34.80 | 12.80 | 3415 | 65 | 19 | 10.0 | 8.5 | 11.0 | RRL | $583.00 |
| 601010 | LT265/65R18 | E | 122/119 | R | 31.80 | 10.80 | 3305/3000 | 80 | 16 | 8.0 | 7.5 | 9.5 | RBL | $440.50 |
| 601005 | LT275/65R18 | E | 123/120 | R | 32.30 | 10.80 | 3415/3085 | 80 | 16 | 8.0 | 7.5 | 9.0 | RBL | $444.50 |
| 601004 | LT275/70R18 | E | 125/122 | R | 33.40 | 11.20 | 3640/3525 | 80 | 16 | 8.0 | 7.0 | 9.0 | RBL | $462.25 |
| 601024 | LT285/75R18 | E | 129/126 | R | 35.00 | 11.50 | 4080/3750 | 80 | 16 | 8.0 | 7.5 | 9.5 | RBL | $550.25 |
| 601009 | 33X12.50R20LT | F | 119 | R | 32.80 | 12.10 | 3000 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $506.00 |
| 601007 | 35X12.50R20LT | F | 125 | R | 34.80 | 12.50 | 3640 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $568.75 |
| 601038 | 35X12.50R20LT | F | 125 | R | 34.80 | 12.50 | 3640 | 80 | 19 | 10.0 | 8.5 | 11.0 | RRL | $586.50 |
| 601026 | 37X12.50R20LT | F | 128 | R | 36.70 | 13.00 | 3970 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $773.25 |
| 601036 | 37X12.50R20LT | F | 128 | R | 36.70 | 13.00 | 3970 | 80 | 19 | 10.0 | 8.5 | 11.0 | RRL | $798.00 |
| 601022 | LT265/50R20 | E | 115/112 | R | 30.60 | 10.70 | 2860/2470 | 80 | 16 | 8.5 | 8.0 | 9.5 | RBL | $462.25 |
| 601011 | LT275/55R20 | E | 120/117 | R | 32.10 | 10.80 | 3085/2835 | 80 | 16 | 8.5 | 7.5 | 9.5 | RBL | $456.00 |
| 601023 | LT285/50R20 | E | 119/116 | R | 31.40 | 11.40 | 3000/2755 | 80 | 16 | 9.0 | 8.5 | 10.0 | RBL | $491.00 |
| 601019 | LT285/55R20 | E | 122/119 | R | 32.60 | 11.70 | 3305/3000 | 80 | 16 | 9.0 | 8.0 | 10.0 | RBL | $517.50 |
| 601016 | 33X12.50R22LT | F | 114 | R | 32.80 | 12.10 | 2600 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $559.50 |
| 601013 | 35X12.50R22LT | F | 121 | R | 34.80 | 12.10 | 3195 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $613.00 |
| 601028 | 37X12.50R22LT | F | 127 | Q | 36.70 | 12.70 | 3860 | 80 | 19 | 10.0 | 8.5 | 11.0 | RBL | $779.00 |
| 601039 | 37X12.50R22LT | F | 127 | Q | 36.70 | 12.70 | 3860 | 80 | 19 | 10.0 | 8.5 | 11.0 | RRL | $805.00 |
| 601031 | 33X12.50R24LT | F | 106 | Q | 32.80 | 12.90 | 2095 | 80 | 19 | 11.5 | 10.5 | 12.5 | RBL | $737.75 |
| 601030 | 35X12.50R24LT | F | 116 | Q | 34.80 | 12.70 | 2756 | 80 | 19 | 10.5 | 10.0 | 12.0 | RBL | $768.75 |

