Vezda Touring 4S KR211

The Vezda Touring 4S (4-Season) is a premium touring tire developed for the drivers of coupes, family sedans, CUVs, small SUVs and minivans looking for comfort and confident, versatile performance in dry, wet, and light snow conditions. The Vezda Touring 4S meets industry severe snow service requirements and is branded with the three-peak mountain snowflake (3PMSF) symbol. It offers a 60,000-mile, limited treadwear warranty and is designed to be a one-tire solution for drivers in environments that experience all four seasons, but don’t receive sufficient snow or icy conditions to require a dedicated winter tire. The durable, 4-season tread compound utilizes Kenda’s proprietary polymer blend of eco-friendly silica, resins and soybean oil molded into an asymmetric pattern to provide traction in variable conditions. The compound offers flexibility over a broad range of temperatures which combine with the tread design to offer exceptional performance in wet, dry and winter conditions with good wear. The siping in the center ribs helps to ensure tread element stiffness for a predictable steering response and function as biting edges for slippery conditions. The large outside shoulder blocks generate confident dry cornering characteristics and feature generous siping that helps evacuate water from the footprint in dynamic handling conditions. The inside circumferential grooves promote hydroplaning resistance for enhanced grip in slush and snow, helping to deliver the traction earning 3PMSF.
  • Asymmetric design to provide optimal traction in all conditions
  • Computer optimized pitch sequence for excellent noise and wear
  • Pattern sipe density maximized for winter performance
  • Four large circumferential grooves provide superior hydroplaning and wet traction performance

Want to purchase this tire?

Part No. Size Index Speed Rating Overall Diameter Section Width Max Load PSI Tread Depth (32nds) Rim Width (In.) Rim Width (Min) Rim Width (Max) Sidewall UTQG Msrp
211K06 185/65R15 88 H 24.29 7.28 1235 44 10.8 5.5 5 6.5 BSW 620 A A $143.75
211K05 195/65R15 91 H 24.92 7.80 1356 44 10.8 6 5.5 7 BSW 620 A A $153.00
211K10 205/65R16 95 V 26.38 8.23 1521 44 10.8 6 5.5 7.5 BSW 620 A A $188.00
211K08 205/60R16 92 V 25.67 8.15 1389 44 10.8 6 5.5 7.5 BSW 620 A A $182.25
211K07 205/55R16 91 V 24.96 8.27 1356 44 10.8 6.5 5.5 7.5 BSW 620 A A $178.75
211K14 215/65R16 98 H 27.01 8.70 1653 44 10.8 6.5 6 7.5 BSW 620 A A $185.25
211K09 215/60R16 95 H 26.06 8.70 1521 44 10.8 6.5 6 7.5 BSW 620 A A $185.25
211K13 215/55R16 XL 97 H 25.16 8.66 1609 51 10.8 7 6 7.5 BSW 620 A A $189.25
211K11 225/60R16 98 H 26.54 8.82 1653 44 10.8 6.5 6 8 BSW 620 A A $191.00
211K12 235/70R16 106 H 28.82 9.29 2094 44 10.8 7 6 8 BSW 620 A A $211.50
211K34 215/60R17 96 H 27.09 8.70 1565 44 10.8 6.5 6 7.5 BSW 620 A A $228.75
211K17 215/55R17 94 V 26.30 8.90 1477 44 10.8 7 6 7.5 BSW 620 A A $208.75
211K42 215/50R17 XL 95 V 25.51 8.90 1521 51 10.8 7 6 7.5 BSW 620 A A $217.25
211K41 215/45R17 XL 91 V 24.65 8.19 1356 51 10.8 7 7 8 BSW 620 A A $202.50
211K15 225/65R17 102 H 28.50 8.98 1874 44 10.8 6.5 6 8 BSW 620 A A $228.75
211K18 225/60R17 99 H 27.64 8.74 1709 44 10.8 6.5 6 8 BSW 620 A A $221.25
211K40 225/55R17 97 V 26.77 8.94 1609 44 10.8 7 6 8 BSW 620 A A $198.25
211K16 225/50R17 94 V 25.91 8.94 1477 44 10.8 7 6 8 BSW 620 A A $217.25
211K43 225/45R17 XL 94 V 24.92 8.66 1356 44 10.8 7.5 7 8.5 BSW 620 A A $214.50
211K19 235/65R17 XL 108 V 28.86 9.37 2205 51 10.8 7 6.5 8.5 BSW 620 A A $238.50
211K35 235/60R17 102 H 28.03 9.45 1874 44 10.8 7 6.5 8.5 BSW 620 A A $220.25
211K33 235/55R17 99 V 27.13 9.41 1709 44 10.8 7.5 6.5 8.5 BSW 620 A A $214.50
211K44 245/65R17 XL 111 H 29.45 9.76 2403 51 10.8 7 7 8.5 BSW 620 A A $258.25
211K20 225/60R18 100 V 28.62 8.98 1764 44 10.8 6.5 6 8 BSW 620 A A $238.00
211K23 225/55R18 99 H 27.76 8.98 1653 44 10.8 7 6 8 BSW 620 A A $234.50
211K21 235/65R18 106 H 30.12 9.29 2094 44 10.8 7 6.5 8.5 BSW 620 A A $260.00
211K45 235/60R18 XL 107 V 29.09 9.57 2149 51 10.8 7 6.5 8.5 BSW 620 A A $264.00
211K22 235/55R18 100 V 28.11 9.41 1764 44 10.8 7.5 6.5 8.5 BSW 620 A A $261.00
211K24 235/50R18 97 V 27.20 9.45 1609 44 10.8 7.5 6.5 8.5 BSW 620 A A $255.25
211K25 235/45R18 XL 98 V 26.38 9.06 1653 51 10.8 8 7.5 9 BSW 620 A A $249.50
211K26 245/60R18 105 H 29.57 9.76 2039 44 10.8 7 7 8.5 BSW 620 A A $264.00
211K36 245/45R18 XL 100 V 26.65 9.33 1764 51 10.8 8 7.5 9 BSW 620 A A $264.00
211K38 255/65R18 111 H 30.94 10.08 2403 44 10.8 7.5 7 9 BSW 620 A A $264.00
211K37 255/55R18 XL 109 V 29.02 10.20 2271 51 10.8 8 7 9 BSW 620 A A $299.50
211K39 265/60R18 XL 114 V 30.43 10.59 2601 51 10.8 8 7.5 9.5 BSW 620 A A $288.75
211K30 225/55R19 99 V 28.74 8.94 1709 44 10.8 7 6 8 BSW 620 A A $279.00
211K29 235/55R19 XL 105 V 29.09 9.53 2039 51 10.8 7.5 6.5 8.5 BSW 620 A A $302.50
211K28 235/50R19 99 V 28.35 9.41 1709 44 10.8 7.5 6.5 8.5 BSW 620 A A $284.75
211K27 235/40R19 XL 96 V 26.38 9.45 1565 51 10.8 8.5 8 9.5 BSW 620 A A $264.00
211K31 245/55R19 103 H 29.57 9.84 1929 44 10.8 7.5 7 8.5 BSW 620 A A $305.25
211K32 255/60R19 109 H 30.94 10.24 2271 44 10.8 7.5 7 9 BSW 620 A A $326.00
211K01 235/55R20 102 H 30.24 9.53 1874 44 10.8 7.5 6.5 8.5 BSW 620 A A $296.75
211K03 245/50R20 102 V 29.92 9.69 1874 44 10.8 7.5 7 8.5 BSW 620 A A $296.75
211K04 255/55R20 XL 110 H 30.98 10.35 2337 51 10.8 8 7 9 BSW 620 A A $311.00
211K02 255/50R20 XL 109 V 30.00 10.16 2271 51 10.8 8 7 9 BSW 620 A A $331.75
­ ­