Vezda UHP Summer KR20A

The Vezda UHP KR20A is a competition-inspired, summer UHP tire designed for premium performance at a value price. The Vezda UHP is DOT-approved, race-proven, road-ready and built for the enthusiast on the road or the track. The Vezda UHP line competes and wins in race competitions on the same tires offered for sale with Kenda's retail partners - Kenda calls this Podium2Pavement™. In addition to the top competition series, the Vezda UHP competes in Autocross, Grassroots Drifting, Grassroots Endurance competition and many other series that allow open DOT tire use for participants. The Vezda UHP provides a 300TW A A tire that has provided numerous podiums and championships along the grassroots drift circuit across North America. This tire focuses on spirited handling on dry and wet roads with acceptable ride quality and tread life. It is offered in 15" - 20" wheel diameters.

  • Provides good grip with consistent performance for a value-priced summer UHP tire
  • Outstanding wear which allows it to outperform competitors under similar driving conditions
  • For grassroots drift use, the Vezda UHP KR20A will often last an entire race weekend For both front & rear positions
  • Great for street driving with confident grip and performance offered for tires that have achieved podiums in competition

Want to purchase this tire?

  • High Performance (HP)

    High Performance
  • Dry Performance (DP)

    Dry Performance
  • Award Winning (AW)

    Award Winning
  • Podium 2 Pavement (P2P)

    [Podium2Pavement]
Part No. Size Index Speed Rating Overall Diameter Section Width Max Load PSI Tread Depth (32nds) Rim Width (In.) UTQG Msrp
20A004 205/50ZR15 86 W 23.11 8.43 1168 44 8 6.5 300 A A $146.50
20A019 215/45ZR17 87 W 24.65 8.31 1201 44 8 7 300 A A $136.00
20A020 225/45ZR17 XL 94 W 25.00  8.90  1477 51 8 7.5 300 A A $146.50
20A021 235/45ZR17 94 W 25.39  9.37  1477 44 8 8 300 A A $152.50
20A011 235/40ZR17 90 W 24.41 9.49 1323 44 8 8.5 300 A A $150.00
20A014 255/40ZR17 98 W 25.04  10.24  1653 51 8 9 300 A A $168.00
20A016 235/40ZR18 91 W 25.39  9.49  1356 44 8 8.5 300 A A $176.50
20A025 245/40ZR18 XL 97 W 25.71  9.80  1609 51 8 8.5 300 A A $172.00
20A030 255/35ZR18 XL 94 W 25.00 10.24 1477 51 8 9 300 A A $185.00
20AX02 265/35ZR18 93 W 25.30  10.70  1433 51 8 9.5 300 A A $181.50
20AX04 275/35ZR18 95 W 25.50  10.90  1521 44 8 9.5 300 A A $185.00
20AX05 285/35ZR18 XL 101 W 25.91 11.42 1819 51 8 10 300 A A $195.50
20A028 235/40ZR19 XL 96 W 26.50 9.49 1565 51 8 8.5 300 A A $197.50
­ ­